Mild Narcissistic Constants
The basic idea for this took shape after thinking about Mike Keith's wild narcissistic numbers. Can we come up with any criterion that evinces self-reference when numbers are expressed in simple-continued-fraction form? I had already concluded that Khinchin's constant was itself a kind of strong narcissistic constant, insofar as the geometric mean of its constituent parts is the number itself. Technically, I suppose, this remains to be proved.
In 1935, A.Ya. Khinchin showed that - for almost all irrationals - the frequency of occurrence of a given number 'n' in its (infinite) simple continued fraction expansion is (Log[(n + 1)^2] - Log[(n + 1)^2 - 1])/Log[2] ("Log" here being the "natural" logarithm, i.e., to the base 'e'). In fact, Mathematica shows Sum[Log[(n + 1)^2/((n + 1)^2 - 1)]/Log[2], {n, 1, Infinity}] == 1.
The frequencies are (approximately) {.415037, .169925, .0931094, .0588937, .040642, .0297473, .0227201, .0179219, .0144996, ...}. In continued fraction form (28 terms of each the first 120 MNCs):
#\Term> | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 2 | 23 | 2 | 2 | 1 | 1 | 55 | 1 | 4 | 3 | 1 | 1 | 15 | 1 | 9 | 2 | 5 | 7 | 1 | 1 | 4 |
2 | 0 | 5 | 1 | 7 | 1 | 2 | 4 | 11 | 1 | 2 | 2 | 3 | 27 | 1 | 9 | 1 | 1 | 3 | 7 | 1 | 19 | 1 | 10 | 3 | 1 | 3 | 2 | 17 |
3 | 0 | 10 | 1 | 2 | 1 | 5 | 1 | 1 | 6 | 1 | 10 | 1 | 1 | 3 | 1 | 10 | 1 | 1 | 2 | 5 | 2 | 1 | 25 | 4 | 1 | 1 | 1 | 3 |
4 | 0 | 16 | 1 | 48 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 6 | 3 | 2 | 1 | 2 | 15 | 2 | 11 | 4 | 1 | 1 | 8 | 2 | 1 |
5 | 0 | 24 | 1 | 1 | 1 | 1 | 7 | 4 | 18 | 2 | 1 | 1 | 48 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
6 | 0 | 33 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 20 | 3 | 1 | 1 | 2 | 1 | 24 | 1 | 50 | 2 | 4 | 1 | 2 | 1 | 40 | 1 | 1 | 1 |
7 | 0 | 44 | 71 | 1 | 3 | 12 | 4 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 15 | 1 | 17 | 1 | 2 | 204 | 1 | 1 | 4 |
8 | 0 | 55 | 1 | 3 | 1 | 16 | 12 | 3 | 197 | 4 | 6 | 2 | 2 | 31 | 1 | 7 | 3 | 25 | 1 | 3 | 23 | 2 | 1 | 5 | 1 | 1 | 1 | 1 |
9 | 0 | 68 | 1 | 29 | 1 | 4 | 1 | 7 | 4 | 1 | 1 | 1 | 39 | 1 | 2 | 104946 | 3 | 4 | 1 | 2 | 2 | 1 | 8 | 20 | 1 | 1 | 1 | 7 |
10 | 0 | 83 | 1 | 1 | 10 | 42 | 5 | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 3 | 1 | 4 | 38 | 1 | 2 | 1 | 2 | 30 | 2 | 1 | 2 | 5 | 4 |
11 | 0 | 99 | 2 | 6 | 1 | 9 | 27 | 3 | 1 | 3 | 1 | 8 | 10 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 2 | 22 | 4 |
12 | 0 | 116 | 1 | 3 | 1 | 7 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 16 | 5 | 1 | 6 |
13 | 0 | 135 | 1 | 1 | 24 | 1 | 1 | 4 | 9 | 2 | 1 | 2 | 1 | 2 | 25 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 40 | 2 | 11 | 1 | 9 |
14 | 0 | 155 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | 18 | 1 | 2 | 3 | 2 | 2 | 1 | 173 | 9 | 16 | 1 | 5 | 4 | 3 | 2 | 9 | 2 | 1 | 1 |
15 | 0 | 177 | 10 | 8 | 1 | 4 | 2 | 7 | 11 | 3 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 5 | 1 | 3 | 1 | 6 | 1 | 20 | 2 | 1 | 8 | 1 |
16 | 0 | 199 | 1 | 35 | 1 | 2 | 2 | 11 | 2 | 24 | 1 | 5 | 1 | 3 | 1 | 4 | 9 | 3 | 4 | 19 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 8 |
17 | 0 | 224 | 4 | 3 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | 12 | 2 | 2 | 31 | 1 | 2 | 1 | 1 | 48 | 1 | 1 | 1 |
18 | 0 | 249 | 1 | 7 | 3 | 2 | 2 | 1 | 17 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 14 | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 1 | 6 | 3 |
19 | 0 | 276 | 1 | 10 | 2 | 1 | 1 | 1 | 1 | 5 | 90 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 17 | 1 | 11 |
20 | 0 | 305 | 3 | 51 | 1 | 3 | 1 | 11 | 39 | 32 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
21 | 0 | 335 | 7 | 3 | 11 | 4 | 10 | 78 | 1 | 30 | 1 | 1 | 1 | 4 | 2 | 1 | 46 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 6 |
22 | 0 | 366 | 3 | 21 | 4 | 1 | 3 | 2 | 4 | 9 | 4135 | 1 | 166 | 2 | 5 | 5 | 1 | 2 | 18 | 2 | 1 | 1 | 60 | 1 | 29 | 1 | 2 | 28 |
23 | 0 | 398 | 1 | 9 | 1 | 1 | 1 | 5 | 1 | 16 | 1 | 7 | 1 | 1 | 6 | 1 | 2 | 1 | 5 | 1 | 15 | 1 | 5 | 3 | 2 | 3 | 3 | 1 |
24 | 0 | 432 | 1 | 6 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 2 | 26 | 1 | 21 | 8 | 1 | 9 | 4 | 1 | 1 | 2 | 3 | 2 |
25 | 0 | 468 | 4 | 1 | 1 | 8 | 2 | 1 | 10 | 128 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 10 | 1 | 18 | 1 | 1 | 13 | 1 | 3 | 2 |
26 | 0 | 504 | 1 | 22 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 14 | 1 | 1 | 7 | 1 | 15 | 3 | 1 | 1 | 1 | 3 | 15 | 1 | 1 | 4 | 4 |
27 | 0 | 543 | 12 | 2 | 1 | 1 | 2 | 12 | 13 | 2 | 2 | 15 | 15 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | 3 |
28 | 0 | 582 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 9 | 5 | 1 | 8 | 7 | 3 | 71 | 7 | 7 | 2 | 2 | 2 | 8 | 2 | 4 | 2 | 1 | 8 | 1 |
29 | 0 | 623 | 2 | 17 | 7 | 2 | 1 | 36 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 65 | 1 | 14 | 1 | 1 | 1 | 2 | 14 | 6 |
30 | 0 | 665 | 1 | 3 | 3 | 3 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 8 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 7 | 5 | 1 | 2 | 5 | 6 | 1 |
31 | 0 | 709 | 2 | 3 | 2 | 2 | 3 | 7 | 2 | 1 | 1 | 3 | 6 | 8 | 1 | 1 | 16 | 1 | 9 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 4 | 3 |
32 | 0 | 754 | 2 | 26 | 4 | 17 | 2 | 9 | 1 | 4 | 2 | 1 | 17 | 2 | 1 | 7 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 3 | 1 | 12 | 1 |
33 | 0 | 800 | 1 | 13 | 1 | 1 | 1 | 1 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 3 | 4 | 1 | 2 | 4 | 5 | 1 | 3 | 2 | 1 |
34 | 0 | 848 | 1 | 3 | 6 | 1 | 20 | 1 | 6 | 3 | 1 | 3 | 1 | 2 | 1 | 14 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 42 | 2 | 2 | 10 |
35 | 0 | 897 | 1 | 34 | 1 | 7 | 4 | 1 | 18 | 5 | 1 | 1 | 5 | 1 | 9 | 10 | 2 | 1 | 3 | 1 | 330 | 1 | 1 | 1 | 1 | 4 | 1 | 3 |
36 | 0 | 948 | 1 | 1 | 2 | 1 | 45 | 15 | 1 | 13 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 9 | 1 | 52 | 2 | 71 | 1 | 1 | 6 | 11 | 1 |
37 | 0 | 1000 | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 1 | 56 | 1 | 1 | 2 | 1 | 34 | 3 | 1 | 1 | 2 | 12 | 1 | 5 | 1 | 2 | 51 | 1 | 1 |
38 | 0 | 1053 | 1 | 13 | 2 | 1 | 30 | 4 | 6 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 25 | 1 | 2 | 1 | 3 | 7 | 1 | 1 | 15 | 1 | 2 |
39 | 0 | 1108 | 1 | 2 | 4 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 4 | 12 | 8 | 33 | 26 | 5 | 36 | 1 | 5 | 2 | 2 | 9 | 3 | 1 | 1 | 2 |
40 | 0 | 1164 | 1 | 5 | 59 | 30 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 7 | 1 | 2 | 4 | 3 | 1 | 4 | 71 | 3 | 2 | 5 | 1 |
41 | 0 | 1222 | 2 | 1 | 2 | 1 | 5 | 4 | 12 | 3 | 5 | 5 | 16 | 1 | 89 | 1 | 1 | 5 | 1 | 20 | 20 | 4 | 2 | 1 | 1 | 10 | 1 | 9 |
42 | 0 | 1281 | 3 | 1 | 1 | 5 | 1 | 5 | 3 | 5 | 1 | 6 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 3 | 1 | 4 |
43 | 0 | 1341 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 2 | 9 | 3 | 1 | 1 | 2 | 10 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 4 |
44 | 0 | 1403 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | 5 | 13 | 1 | 103 | 1 | 2 | 1 | 10 | 1 | 2 | 13 | 2 |
45 | 0 | 1466 | 2 | 1 | 5 | 31 | 1 | 6 | 5 | 1 | 2 | 5 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 10 | 1 |
46 | 0 | 1530 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 7 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 10 | 3 | 2 | 1 | 1 | 24 | 1 |
47 | 0 | 1596 | 1 | 1 | 1 | 50 | 1 | 2 | 1 | 7 | 4 | 10 | 3 | 4 | 1 | 5 | 1 | 2 | 1 | 9 | 1 | 10 | 2 | 29 | 1 | 2 | 1 | 5 |
48 | 0 | 1663 | 1 | 8 | 1 | 45 | 6 | 2 | 2 | 1 | 3 | 32 | 1 | 2 | 33 | 2 | 1 | 8 | 1 | 1 | 2 | 8 | 6 | 13 | 1 | 1 | 1 | 3 |
49 | 0 | 1732 | 1 | 1 | 11 | 4 | 1 | 4 | 1 | 8 | 2 | 5 | 117 | 1 | 15 | 1 | 1 | 2 | 2 | 20 | 3 | 1 | 1 | 2 | 3 | 1 | 5 | 1 |
50 | 0 | 1802 | 1 | 1 | 8 | 18 | 191 | 1 | 5 | 2 | 1 | 50 | 4 | 2 | 1 | 7 | 1 | 3 | 25 | 1 | 7 | 1 | 17 | 1 | 21 | 1 | 3 | 1 |
51 | 0 | 1873 | 1 | 12 | 19 | 2 | 1 | 2 | 1 | 6 | 1 | 14 | 3 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 1 | 9 |
52 | 0 | 1946 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 6 | 4 | 1 | 15 | 23 | 1 | 13 | 1 | 1 | 14 | 1 |
53 | 0 | 2020 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 43 | 1 | 1 | 1 | 10 | 1 | 1 | 19 | 6 | 2 | 4 | 26 | 1 | 16 | 11 | 1 | 2 | 1 | 2 |
54 | 0 | 2096 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 9 | 14 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 3 | 2 | 2 | 3 |
55 | 0 | 2173 | 2 | 1 | 3 | 12 | 16 | 1 | 2 | 1 | 14 | 1 | 7 | 5 | 1 | 2 | 1 | 9 | 3 | 12 | 1 | 1 | 4 | 4 | 7 | 1 | 6 | 1 |
56 | 0 | 2251 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 10 | 10 | 2 | 4 | 2 | 2 | 21 | 1 | 14 | 5 | 2 | 1 | 1 | 6 | 1 | 3 | 2 | 2 |
57 | 0 | 2331 | 2 | 2 | 75 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 1 | 1 | 2 |
58 | 0 | 2412 | 2 | 198 | 1 | 3 | 7 | 1 | 15 | 14 | 31 | 1 | 1 | 1 | 2 | 6 | 1 | 3 | 3 | 3 | 2 | 30 | 1 | 9 | 2 | 1 | 1 | 4 |
59 | 0 | 2494 | 1 | 58 | 1 | 2 | 1 | 4 | 1 | 2 | 4 | 1 | 16 | 5 | 3 | 1 | 117 | 1 | 22 | 4 | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 4 |
60 | 0 | 2578 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 6 | 1 | 2 | 66 | 2 | 5 | 2 | 1 | 11 | 24 | 1 |
61 | 0 | 2664 | 8 | 1 | 197 | 7 | 11 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 25 | 2 | 5 | 2 | 2 | 25 | 5 | 1 | 10 | 6 |
62 | 0 | 2750 | 1 | 3 | 13 | 2 | 2 | 1 | 2 | 4 | 8 | 1 | 2 | 3 | 10 | 1 | 4 | 17 | 1 | 2 | 25 | 1 | 3 | 1 | 9 | 1 | 5 | 2 |
63 | 0 | 2838 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 79 | 1 | 2 | 7 | 1 | 10 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 1 | 112 | 4 |
64 | 0 | 2928 | 4 | 1 | 158 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 99 | 1 | 3 | 5 | 8 | 1 | 1 | 9 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 1 |
65 | 0 | 3019 | 394 | 1 | 299 | 12 | 4 | 1 | 5 | 1 | 1 | 2 | 3 | 3 | 11 | 1 | 2 | 5 | 1 | 54 | 2 | 1 | 1 | 5 | 1 | 1 | 7 | 1 |
66 | 0 | 3111 | 5 | 4 | 3 | 2 | 1 | 4 | 5 | 8 | 1 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 494 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 1 |
67 | 0 | 3204 | 1 | 3 | 3 | 1 | 1 | 1 | 22 | 1 | 2 | 1 | 1 | 2 | 7 | 4 | 2 | 1 | 2 | 2 | 12 | 1 | 61 | 1 | 1 | 1 | 293 | 13 |
68 | 0 | 3299 | 1 | 2 | 1 | 1 | 1 | 62 | 15 | 4 | 2 | 5 | 1 | 2 | 9 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 26 | 1 | 4 | 2 | 2 | 1 |
69 | 0 | 3396 | 13 | 2 | 2 | 7 | 1 | 2 | 3 | 3 | 5 | 22 | 1 | 4 | 4 | 1 | 10 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 5 | 1 |
70 | 0 | 3493 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 7 | 2 | 13 | 5 | 3 | 4 | 1 | 9 |
71 | 0 | 3592 | 1 | 12 | 1 | 28 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 11 | 1 | 15 | 1 | 6 |
72 | 0 | 3693 | 2 | 3 | 3 | 44 | 1 | 7 | 2 | 3 | 4 | 54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 1 | 100 | 1 | 20 | 1 |
73 | 0 | 3795 | 3 | 18 | 3 | 7 | 1 | 4 | 1 | 2 | 1 | 7 | 18 | 2 | 1 | 8 | 1 | 2 | 19 | 78 | 5 | 1 | 4 | 8 | 1 | 5 | 2 | 1 |
74 | 0 | 3898 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 7 | 2 | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | 1 | 1 | 2 | 14 |
75 | 0 | 4003 | 3 | 1 | 2 | 6 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
76 | 0 | 4109 | 3 | 10 | 2 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 5 | 1 | 3 | 5 | 1 | 1 | 4 | 1 | 1 | 24 | 2 | 2 | 5 |
77 | 0 | 4216 | 1 | 3 | 5 | 1 | 1 | 76 | 1 | 1 | 1 | 2 | 2 | 2 | 19 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | 1 | 1 | 14 | 13 |
78 | 0 | 4325 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 18 | 1 | 3 | 210 | 2 | 3 | 1 | 52 | 3 | 1 | 2 | 15 | 34 | 7 | 5 | 1 | 2 |
79 | 0 | 4435 | 1 | 3 | 1 | 7 | 1 | 5 | 2 | 4 | 13 | 1 | 1 | 32 | 1 | 62 | 4 | 1 | 3 | 3 | 1 | 5 | 4 | 1 | 2 | 2 | 2 | 1 |
80 | 0 | 4547 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 15 | 16 | 1 | 430 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 1 | 8 | 1 | 2 | 4 | 2 | 1 |
81 | 0 | 4660 | 2 | 1 | 1 | 1 | 260 | 4 | 1 | 3 | 14 | 1 | 9 | 1 | 1 | 66 | 1 | 3 | 3 | 11 | 6 | 1 | 28 | 3 | 1 | 259 | 1 | 2 |
82 | 0 | 4774 | 1 | 2 | 1 | 10 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 82 | 1 | 10 | 13 | 1 | 9 | 2 | 4 | 41 | 41 | 14 | 1 | 1 | 2 | 4 |
83 | 0 | 4890 | 2 | 3299 | 1 | 467 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 1 | 23 | 1 | 57 | 1 | 15 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
84 | 0 | 5007 | 1 | 1 | 1 | 3 | 1 | 4 | 32 | 198 | 1 | 2 | 22 | 4 | 29 | 1 | 1 | 2 | 24 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
85 | 0 | 5126 | 5 | 1 | 7 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 7 | 2 | 15 | 9 | 1 | 2 | 1 | 1 | 8 | 2 | 2 | 1 |
86 | 0 | 5246 | 11 | 1 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 5 | 17 | 2 | 2 | 5 | 3 | 4 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 4 |
87 | 0 | 5367 | 2 | 1 | 1 | 2 | 9 | 1 | 2575 | 5 | 16 | 1 | 1 | 22 | 2 | 1 | 33 | 3 | 1 | 6 | 9 | 1 | 1 | 92 | 11 | 1 | 4 | 636 |
88 | 0 | 5490 | 13 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 28 | 2 | 7 | 183 | 5 | 1 | 2 | 1 | 1 | 5 | 2 | 1 |
89 | 0 | 5614 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 22 | 12 | 48 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 2 |
90 | 0 | 5739 | 1 | 1 | 1 | 1 | 7 | 16 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 4 | 1 | 6 | 1 | 1 | 1 | 28 | 2 | 2 | 1 | 34 | 1 | 6 |
91 | 0 | 5866 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 57 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 11 | 1 | 3 | 3 | 3 | 1 | 2 |
92 | 0 | 5994 | 1 | 2 | 6 | 3 | 5 | 8 | 10 | 3 | 24 | 1 | 5 | 13 | 1 | 2 | 1 | 26 | 2 | 1 | 2 | 2 | 2 | 7 | 8 | 1 | 2483 | 3 |
93 | 0 | 6124 | 3 | 3 | 4 | 1 | 16 | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 13 | 1 |
94 | 0 | 6255 | 3 | 3 | 1 | 5 | 2 | 1 | 8 | 1 | 2 | 1 | 4 | 2 | 4 | 1338 | 4 | 1 | 1 | 7 | 1 | 2 | 1 | 2 | 33 | 1 | 22 | 1 |
95 | 0 | 6387 | 1 | 2 | 3 | 4 | 3 | 9 | 38 | 1 | 10 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 11 | 2 | 1 | 1 | 5 | 2 | 1 | 2 |
96 | 0 | 6521 | 2 | 9 | 1 | 1 | 2 | 17 | 1 | 6 | 1 | 7 | 14 | 9 | 1 | 8 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
97 | 0 | 6656 | 1 | 1 | 1 | 3 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 70 | 1 | 4 | 46 | 1 | 1 | 7 | 2 | 4 | 2 | 5 | 1 | 4 | 1 | 6 |
98 | 0 | 6793 | 5 | 3 | 2 | 2 | 2 | 6 | 1 | 7 | 1 | 7 | 1 | 1 | 10 | 1 | 2 | 52 | 1 | 5 | 1 | 1 | 3 | 16 | 1 | 17 | 1 | 1 |
99 | 0 | 6931 | 7 | 1 | 68 | 5 | 4 | 3 | 1 | 1 | 2 | 13 | 1 | 1 | 36 | 265 | 1 | 6 | 1 | 1 | 73 | 8 | 1 | 1 | 3 | 4 | 2 | 21 |
100 | 0 | 7070 | 2 | 4 | 3 | 2 | 4 | 6 | 23 | 1 | 4 | 67 | 1 | 2 | 1 | 28 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 1 | 1 | 20 | 2 | 5 |
101 | 0 | 7211 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 381 | 4 | 1 | 2 | 4 | 9 | 2 | 3 | 4 | 1 | 11 | 4 | 2 | 1 | 2 | 6 |
102 | 0 | 7353 | 3 | 1 | 32 | 1 | 6 | 5 | 1 | 1 | 4 | 1 | 2 | 3 | 2361 | 7 | 1 | 2 | 2 | 1 | 6 | 4 | 1 | 4 | 3 | 1 | 7 | 4 |
103 | 0 | 7496 | 1 | 2 | 1 | 2 | 1 | 605 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 9 | 333 | 33 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
104 | 0 | 7641 | 1 | 1 | 1 | 1 | 36 | 4 | 1 | 9 | 1 | 2 | 66 | 4 | 2 | 4 | 1 | 6 | 1 | 1 | 5 | 9 | 2 | 3 | 1 | 4 | 1 | 14 |
105 | 0 | 7787 | 1 | 5 | 1 | 9 | 2 | 1 | 11 | 9 | 1 | 1 | 3 | 1 | 11 | 2 | 6 | 1 | 2 | 1 | 23 | 2 | 4 | 1 | 1 | 1 | 4 | 118 |
106 | 0 | 7935 | 2 | 54 | 1 | 19 | 1 | 4 | 1 | 3 | 2 | 83 | 1 | 6 | 1 | 12 | 1 | 1 | 1 | 8 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
107 | 0 | 8084 | 1 | 1 | 10 | 1 | 3 | 1 | 5 | 1 | 17 | 1 | 1 | 1 | 1 | 10 | 7 | 38 | 1 | 3 | 12 | 3 | 2 | 1 | 3 | 2 | 3 | 2 |
108 | 0 | 8234 | 1 | 14 | 2 | 2 | 18 | 1 | 1 | 1 | 73 | 2 | 2 | 1 | 1 | 1 | 4 | 249 | 89 | 24 | 4 | 1 | 3 | 1 | 2 | 6 | 5 | 8 |
109 | 0 | 8386 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 13 | 5 | 1 | 47 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 5 | 1 | 6 | 1 | 5 | 2 | 1 |
110 | 0 | 8539 | 1 | 11 | 2 | 9 | 8 | 13 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 156 | 1 | 8 | 12 | 1 | 16 | 2 | 4 | 1 | 60 | 6 | 2 |
111 | 0 | 8694 | 2 | 29 | 2 | 5 | 2 | 1 | 58 | 2 | 7 | 15 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 9 | 3 | 6 | 1 | 5 | 840 | 27 |
112 | 0 | 8850 | 2 | 4 | 2 | 10 | 2 | 3 | 1 | 2 | 1 | 33 | 2 | 1 | 4 | 3 | 1 | 1 | 11 | 12 | 5 | 2 | 5 | 1 | 6 | 3 | 2 | 2 |
113 | 0 | 9007 | 1 | 3 | 1 | 6 | 13 | 1 | 1 | 1 | 1 | 2 | 1 | 23 | 2 | 1 | 4 | 5 | 4 | 1 | 9 | 3 | 3 | 3 | 3 | 1 | 2 | 10 |
114 | 0 | 9166 | 1 | 1 | 9 | 1 | 1 | 4 | 1 | 9 | 1 | 3 | 1 | 2 | 17 | 7 | 1 | 4 | 1 | 1 | 2 | 1 | 9 | 1 | 1 | 1 | 3 | 44 |
115 | 0 | 9326 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 5 | 7 | 20 | 3 | 1 | 2 | 3 | 1 | 4 | 6 | 1 | 7 | 2 | 10 | 15 | 2 | 2 | 4 | 2 |
