Tables of sum-of-prime-factors sequences:
The organization of the linked tables is, left to right, << index-sum sequence-length: {sequence,terms,separated,by,commas} >>. For proper formatting, avoid using the Safari web-browser. For sums up to 100 (the first table), all terms of the sequence are included. Thereafter, only terms up to 100 million are provided, followed by the sequence's final, largest term.
*************************************************************************************************************************************
1 - 100 6.0 MB 1001 - 1100 6.5 MB 2001 - 2100 3.9 MB 3001 - 3100 2.8 MB 4001 - 4100 2.3 MB
101 - 200 7.2 MB 1101 - 1200 6.3 MB 2101 - 2200 3.9 MB 3101 - 3200 2.6 MB 4101 - 4200 2.2 MB
201 - 300 9.6 MB 1201 - 1300 5.8 MB 2201 - 2300 3.5 MB 3201 - 3300 2.6 MB 4201 - 4300 2.2 MB
301 - 400 9.9 MB 1301 - 1400 5.6 MB 2301 - 2400 3.6 MB 3301 - 3400 2.6 MB 4301 - 4400 2.1 MB
401 - 500 9.5 MB 1401 - 1500 5.0 MB 2401 - 2500 3.6 MB 3401 - 3500 2.5 MB 4401 - 4500 2.0 MB
501 - 600 8.9 MB 1501 - 1600 5.1 MB 2501 - 2600 3.2 MB 3501 - 3600 2.5 MB 4501 - 4600 2.0 MB
601 - 700 8.3 MB 1601 - 1700 5.0 MB 2601 - 2700 3.0 MB 3601 - 3700 2.6 MB 4601 - 4700 2.0 MB
701 - 800 7.9 MB 1701 - 1800 4.6 MB 2701 - 2800 3.3 MB 3701 - 3800 2.5 MB 4701 - 4800 2.0 MB
801 - 900 7.3 MB 1801 - 1900 4.2 MB 2801 - 2900 3.2 MB 3801 - 3900 2.4 MB 4801 - 4900 1.9 MB
901 - 1000 6.9 MB 1901 - 2000 4.1 MB 2901 - 3000 3.0 MB 3901 - 4000 2.4 MB 4901 - 5000 1.8 MB
5001 - 5100 2.0 MB 6001 - 6100 1.5 MB 7001 - 7100 1.5 MB 8001 - 8100 1.2 MB 9001 - 9100 1.2 MB
5101 - 5200 1.9 MB 6101 - 6200 1.6 MB 7101 - 7200 1.4 MB 8101 - 8200 1.3 MB 9101 - 9200 1.2 MB
5201 - 5300 1.8 MB 6201 - 6300 1.6 MB 7201 - 7300 1.4 MB 8201 - 8300 1.3 MB 9201 - 9300 1.2 MB
5301 - 5400 1.7 MB 6301 - 6400 1.7 MB 7301 - 7400 1.3 MB 8301 - 8400 1.3 MB 9301 - 9400 1.2 MB
5401 - 5500 1.7 MB 6401 - 6500 1.6 MB 7401 - 7500 1.2 MB 8401 - 8500 1.2 MB 9401 - 9500 1.2 MB
5501 - 5600 1.8 MB 6501 - 6600 1.4 MB 7501 - 7600 1.4 MB 8501 - 8600 1.2 MB 9501 - 9600 1.2 MB
5601 - 5700 1.7 MB 6601 - 6700 1.5 MB 7601 - 7700 1.4 MB 8601 - 8700 1.2 MB 9601 - 9700 1.1 MB
5701 - 5800 1.7 MB 6701 - 6800 1.5 MB 7701 - 7800 1.4 MB 8701 - 8800 1.3 MB 9701 - 9800 1.1 MB
5801 - 5900 1.7 MB 6801 - 6900 1.5 MB 7801 - 7900 1.3 MB 8801 - 8900 1.3 MB 9801 - 9900 1.2 MB
5901 - 6000 1.7 MB 6901 - 7000 1.5 MB 7901 - 8000 1.3 MB 8901 - 9000 1.2 MB 9901 - 10000 1.2 MB
*************************************************************************************************************************************
10001 - 11000 10.7 MB 20001 - 21000 7.8 MB 30001 - 31000 7.4 MB 40001 - 41000 8.2 MB
11001 - 12000 9.9 MB 21001 - 22000 7.7 MB 31001 - 32000 7.5 MB 41001 - 42000 8.4 MB
12001 - 13000 9.8 MB 22001 - 23000 7.6 MB 32001 - 33000 7.7 MB 42001 - 43000 8.6 MB
13001 - 14000 9.4 MB 23001 - 24000 7.5 MB 33001 - 34000 7.8 MB 43001 - 44000 8.4 MB
14001 - 15000 8.8 MB 24001 - 25000 7.3 MB 34001 - 35000 7.7 MB 44001 - 45000 8.7 MB
15001 - 16000 8.8 MB 25001 - 26000 7.3 MB 35001 - 36000 7.7 MB 45001 - 46000 8.7 MB
16001 - 17000 8.2 MB 26001 - 27000 7.4 MB 36001 - 37000 8.0 MB 46001 - 47000 8.8 MB
17001 - 18000 8.2 MB 27001 - 28000 7.3 MB 37001 - 38000 8.0 MB 47001 - 48000 9.0 MB
18001 - 19000 8.1 MB 28001 - 29000 7.5 MB 38001 - 39000 8.0 MB 48001 - 49000 9.1 MB
19001 - 20000 7.9 MB 29001 - 30000 7.4 MB 39001 - 40000 8.2 MB 49001 - 50000 9.3 MB
*************************************************************************************************************************************