a001203 is the raw sequence, 100 terms per line (1800000 lines)

[3, the initial (zeroeth) term of the sequence, has been omitted]


cfpi180m.sit is a StuffIt-compressed version of the same thing, one-sixth the size!

 

Below are sample lines, illustrating the 22 largest terms in the file:


Line 4533: 6, 1, 1, 9, 1, 8, 3, 1, 4, 1, 1, 1, 2, 4, 22, 1, 3, 40, 1, 1, 1, 2, 1, 3, 2, 38, 1, 2, 1, 1, 2, 2, 2, 1, 1, 20, 2, 15, 2, 5, 4, 1, 1, 10, 1, 10, 12, 1, 1, 1, 1, 2, 1, 2, 14, 2, 1, 2, 1, 1, 5, 2, 1, 2, 1, 2, 1, 2, 4, 1, 2, 1, 4, 1, 3, 1, 4, 1, 3, 4, 5, 1, 1, 2, 1, 2, 2, 1, 1, 2, 2, 1, 12996958, 14, 1, 2, 2, 1, 4, 1,

Line 115050: 1, 80, 1, 14, 1, 21, 3, 4, 1, 3, 2, 2, 1, 1, 3, 18, 1, 4, 1, 20, 3, 3, 1, 5, 1, 1, 2, 1, 1, 878783625, 6, 8, 1, 3, 2, 3, 22, 2, 14, 17, 1, 2, 2, 5, 2, 7, 1, 2, 4, 8, 1, 1, 1, 332, 1, 1, 4, 2, 1, 6, 3, 6, 2, 1, 1, 3, 2, 3, 6, 2, 97, 1, 2, 1, 2, 1, 19, 4, 1, 1, 2, 1, 1, 71, 2, 3, 1, 3, 3, 1, 1, 3, 6, 7, 2, 2, 2, 4, 1, 1,

Line 277417: 12, 6, 2, 19626118, 20, 1, 4, 2, 2, 1, 1, 1, 1, 1, 1, 25, 1, 33, 9, 1, 207, 2, 13, 1, 1, 1, 2, 4, 1, 2, 1, 3, 17, 1, 2, 2, 2, 9, 1, 6, 1, 2, 3, 3, 5, 12, 17, 2, 2, 2, 2, 2, 2, 3, 1, 64, 4, 1, 2, 1, 1, 6, 1, 4, 2, 1, 1, 1, 2, 1, 3, 1, 1, 2, 1, 1, 2, 1, 2, 3, 6, 7, 9, 1, 1, 1, 10, 1, 1, 1, 9, 2, 5, 1, 1, 5, 2, 1, 167, 9,

Line 469247: 3, 1, 2, 1, 5, 12051034, 1, 1, 3, 1, 2, 3, 1, 1, 365, 1, 2, 2, 6, 1, 5, 2, 1, 8, 1, 4, 1, 1, 6, 2, 2, 1, 2, 2, 3, 1, 3, 3, 29, 4, 2, 3, 1, 1, 15, 1, 4, 1, 175, 1, 1, 1, 1, 5, 2, 6, 2, 1, 1, 2, 19, 7, 1, 23, 5, 3, 1, 9, 5, 1, 1, 2, 14, 1, 1, 9, 1, 11, 1, 6, 9, 2, 5, 2, 6, 1, 10, 2, 1, 1, 2, 2, 1, 3, 2, 4, 1, 1, 1, 5,

Line 509647: 1, 1, 1, 1, 2, 5, 4, 1, 1, 2, 3, 3, 6, 3, 1, 1, 2, 2, 1, 1, 1, 2, 1, 1, 1, 3, 10, 1, 1, 9, 4, 5, 3, 5, 2, 3, 1, 1, 4, 1, 13, 1, 1, 1, 13435395, 7, 1, 1, 6, 1, 7, 1, 1, 3, 2, 2, 3, 18, 9, 1, 17, 5, 2, 1, 2, 4, 1, 1, 82, 5, 3, 6, 1, 22, 10, 1, 9, 1, 6, 11, 4, 44, 2, 3, 951, 1, 3, 1, 7, 1, 1, 2, 1, 2, 26, 1, 1, 1, 1, 3,

Line 593905: 1, 1, 4, 2, 2, 2, 2, 3, 1, 1, 2, 2, 1, 4, 1, 4, 9, 1, 3, 1, 1, 1, 4, 21, 7, 1, 18, 1, 3, 1, 4, 2, 3, 1, 3, 2, 1, 1, 2, 5, 1, 1, 1, 1, 2, 1, 1, 1, 6, 3, 3, 3, 1, 8, 4, 2, 2, 3, 1, 1, 48, 2, 20, 1, 1, 8, 1, 1, 1, 1, 2, 1, 1, 29, 12, 1, 2, 11948256, 21, 1, 1, 5, 5, 1, 1, 1, 9, 18, 1, 3, 1, 2, 2, 3, 3, 1, 4, 2, 3, 3,

Line 728513: 25, 1, 41, 1, 2, 1, 6, 1, 1, 6, 1, 1, 6, 18, 488, 1, 5, 1, 1, 9, 1, 19, 9, 5, 1, 4, 11, 10, 1, 3, 3, 1, 2, 7, 2, 1, 1, 2, 4, 11, 10, 1, 17, 1, 7, 2, 2, 1, 28, 6, 1, 7, 4, 1, 1, 29491523, 3, 2, 4, 1, 2, 5, 1, 1, 1, 2, 11, 4, 1, 1, 2, 2, 2, 1, 1, 21, 6, 1, 9, 15, 1, 2, 1, 1, 8, 2, 5, 1, 11, 1, 10, 77, 3, 3, 2, 1, 1, 1, 5, 1,

Line 733404: 1, 1, 1, 1, 2, 3, 1, 1, 6, 1, 4, 6, 2, 4, 1, 8, 3, 10, 8, 2, 1, 3, 4, 27, 2, 3, 2, 4, 7, 2, 1, 1, 6, 1, 2, 6, 1, 2, 8, 2, 1, 5, 4, 1, 1, 18, 1, 1, 3, 26, 7, 1, 6, 2, 4, 1, 1, 2, 19, 8, 1, 15, 2, 12, 2, 1, 1, 1, 1, 1, 2, 1, 1, 2, 1, 1, 1, 1, 1, 2, 11986689, 1, 39, 1, 2, 2, 1, 1, 2, 3, 1, 18, 2, 1, 2, 1, 3, 1, 7, 1,

Line 741306: 1, 1, 1, 6, 2, 1, 21, 1, 4, 4, 1, 2, 317579569, 2, 1, 14, 1, 5, 2, 1, 4, 6, 1, 9, 2, 1, 1, 2, 3, 1, 14, 4, 4, 2, 1, 1, 1, 3, 1, 1, 1, 1, 70, 2, 10, 1, 15, 1, 1, 5, 3, 14, 3, 1, 50, 3, 1, 1, 2, 1, 2, 1, 2, 1, 1, 11, 1, 4, 23, 1, 5, 2, 1, 66, 1, 34, 2, 2, 17, 1, 2, 1, 3, 1, 4, 1, 1, 6, 3, 2, 1, 1, 1, 11, 1, 1, 2, 3, 7, 7,

Line 764429: 1, 1, 8, 1, 8, 9, 1, 1, 3, 1, 1, 2, 2, 10, 1, 2, 10, 1, 1, 5, 2, 120, 1, 51, 1, 4, 2, 11, 6, 1, 3, 1, 1, 6, 1, 2, 1, 3, 1, 1, 1, 3, 1, 2, 3, 1, 2, 1, 1, 1, 4, 5, 1, 8, 5, 1, 1, 2, 2, 5, 1, 2, 1, 7, 1, 20, 2, 1, 1, 6, 1, 1, 13, 1, 5, 1, 12, 1, 4, 14, 1, 2, 1, 2, 2, 1, 1, 1, 15, 5, 1, 2, 3, 1, 1, 1, 31296621, 47, 2, 1,

Line 910711: 1, 1, 1, 4, 1, 3, 5, 7, 1, 2, 1, 1, 1, 2, 2, 1, 3, 4, 4, 2, 1, 1, 2, 19, 14, 34, 1, 6, 20, 1, 1, 3, 6, 159, 1, 21, 3, 5, 5, 1, 14, 34, 1, 3, 2, 3, 5, 5, 1, 11, 1, 14, 1, 1, 1, 1, 1, 1, 2, 2, 11, 1, 1, 1, 28, 1, 2, 1, 9, 2, 3, 17, 1, 2, 2, 1, 1, 13228797, 1, 1, 2, 1, 9, 22, 1, 5, 2, 4, 2, 4, 2, 6, 4, 57, 1, 9, 2, 2, 1, 11,

Line 991775: 7, 1, 5, 2, 1, 7, 1, 1, 1, 1, 4, 1, 2, 1, 1, 5, 1, 1, 2, 1, 2, 1, 1, 13, 1, 3, 928, 1, 1, 1, 1, 26, 2, 2, 1, 1, 1, 1, 3, 2, 1, 3, 1, 5, 11866001, 3, 1, 1, 1, 1, 9, 1, 1, 30, 1, 5, 5, 1, 1, 9, 1, 3, 2, 172, 4, 4, 1, 31, 3, 1, 1, 1, 1, 3, 4, 3, 1, 1, 13, 8, 4, 3, 8, 2, 10, 2, 1, 2, 2, 2, 5, 1, 2, 1, 8, 3, 217, 1, 27, 3,

Line 1160940: 5, 1, 1, 1, 1, 1, 1, 12, 1, 4, 12, 1, 24, 5, 1, 3, 59, 1, 5, 1, 3, 1, 10, 1, 1, 1, 2, 14, 3, 3, 29, 1, 12, 7, 18, 1, 4, 1, 7, 110, 24, 32, 1, 9, 1, 3, 3, 1, 2, 1, 1, 115, 5, 9, 1, 32, 2, 1, 92, 29, 1, 9, 1, 3, 1, 5, 3, 26, 3, 2, 1, 25787078, 1, 6, 1, 25, 2, 3, 2, 4, 11, 12, 1, 5, 1, 3, 3, 25, 1, 3, 2, 26, 1, 3, 11, 32, 2, 3, 85, 2,

Line 1274759: 1, 2, 22, 1, 3, 1, 1, 1, 3, 1, 5, 1, 21, 1, 1, 4, 1, 4, 4, 15, 9, 4, 7, 1, 6, 5, 3, 6, 1, 99, 3, 1, 12, 1, 1, 7, 2, 2, 12, 1, 9, 4, 1, 16, 5, 1, 7, 1, 13, 3, 4, 2, 1, 1, 1, 1, 1, 8, 5, 1, 2, 1, 1, 1, 1, 9, 3, 4, 11, 3, 3, 2, 1, 13297548, 1, 1, 2, 1, 1, 4, 3, 14, 3, 1, 9, 3, 2, 12, 1, 7, 10, 1, 11, 1, 2, 1, 1, 15, 18127, 1,

Line 1430353: 13, 1, 1, 1, 4, 1, 3, 1, 60, 1, 1, 3, 2, 1, 7, 3, 18130857, 2, 1, 2, 1, 9, 1, 1, 1, 1, 4, 2, 1, 12, 1, 5, 1, 1, 60, 2, 3, 1, 49, 8, 5, 1, 2, 3, 1, 1, 2, 1, 1, 20, 1, 3, 2, 3, 1, 1, 3, 5, 1, 2, 3, 7, 2, 3, 1, 25, 7, 2, 2, 1, 23, 3, 2, 9, 1, 1, 1, 8, 11, 1, 1, 1, 8, 6, 1, 5, 3, 1, 2, 1, 2, 1, 1, 6, 1, 2, 4, 7, 3, 1,

Line 1498062: 2, 2, 1, 1, 1, 2, 1, 3, 1, 3, 4, 1, 3, 1, 1, 7, 2, 1, 4, 1, 1, 6, 1, 1, 1, 13, 5, 2, 3, 1, 2, 1, 3, 1, 1, 5, 1, 6, 1, 1, 1, 2, 2, 2, 1, 3, 1, 7, 4, 1, 1, 1, 13, 50, 1, 1, 1, 1, 2, 28, 1, 5, 1, 10, 20, 3, 1, 3, 3, 3, 19, 2, 2, 1, 1, 1, 1, 1, 1, 2, 1, 15880074, 3, 2, 1, 59, 1, 6, 2, 1, 1, 2, 5, 2, 8, 1, 1, 1, 1, 1,

Line 1498747: 34, 125962796, 2, 2, 1, 1, 32, 1, 1, 2, 5, 5, 1, 1, 1, 22, 6, 4, 5, 1, 1, 1, 6, 1, 1, 3, 1, 4, 2, 7, 1, 8, 8, 2, 25, 1, 1, 1, 26, 3, 1, 4, 4, 10, 1, 1, 1, 1, 1, 28, 5, 1, 21, 2, 1, 7, 24, 1, 2, 1, 5, 3, 1, 7, 9, 1, 5, 1, 2, 18, 1, 1, 1, 1, 1, 246, 23, 3, 1, 214, 29, 5, 1, 1, 1, 1, 3, 2, 4, 5, 1, 2, 5, 1, 5, 1, 7, 1, 1, 12,

Line 1549643: 1, 2, 13, 1, 2, 4, 2, 4, 3, 13, 12, 2, 3, 3, 1, 18, 42, 5, 1, 2, 1, 3, 3, 1, 1, 1, 1, 1, 2, 7, 1, 1, 2, 2, 1, 2, 1, 2, 5, 26, 1, 2, 1, 91, 1, 1, 24183800, 18, 4, 2, 1, 7, 3, 2, 18, 2, 25, 1, 4, 1, 1, 63, 1, 1, 1, 2, 37, 4, 1, 4, 2, 6, 18, 1, 124, 1, 4, 2, 3, 1, 1, 7, 1, 2, 1, 1, 1, 1, 82, 1, 1, 1, 1, 1, 1141, 3, 7, 3, 1, 2,

Line 1661190: 1, 2, 1, 1, 3, 1, 3, 13165108, 1, 1, 7, 1, 1, 1, 6, 2, 1, 11, 3, 3, 1, 1, 6, 2, 1, 1, 6, 1, 7, 218, 1, 1, 1, 1, 4, 5, 1, 1, 6, 3, 1, 1, 1, 3, 1, 1, 1, 4, 1, 1, 15, 1, 1, 2, 1, 1, 1, 1, 9, 1, 4, 2, 1, 1, 1, 1, 1, 1, 1, 18, 1, 1, 11, 45, 1, 1, 4, 1, 2, 1, 4, 2, 5, 3, 1, 17, 9, 10, 1, 1, 2, 1, 8, 5, 12, 1, 19, 2, 2, 30,

Line 1676246: 2, 2, 6, 2, 1, 3, 7, 1, 3, 6, 1, 9, 1, 2, 1, 3, 1, 13, 5, 1, 9, 1, 1, 1, 8, 2, 1, 1, 1, 2, 1, 1, 4, 4, 1, 9, 4, 17, 3, 1, 1, 1, 27, 1, 12, 1, 2, 1, 1, 6, 2, 3, 1, 3, 2, 8, 1, 1, 2, 47, 1, 12, 1, 2, 1, 13743490, 2, 1, 5, 4, 22, 1, 2, 6, 1, 2, 1, 3, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 2, 1, 1, 2, 3, 15, 1, 5, 10, 1, 1, 11,

Line 1685119: 1, 1, 46, 1, 2, 2, 1, 11, 2, 2, 4, 1, 305, 3, 1, 2, 2, 2, 4, 8, 4, 5, 1, 8, 1, 4, 2, 15, 1, 1, 7, 58, 14, 5, 3, 3, 4, 1, 3, 1, 2, 55, 2, 2, 3, 1, 4, 1, 12354209, 1, 4, 9, 9, 4, 1, 2, 1, 4, 4, 2, 8, 3, 2, 8, 1, 1, 1, 2, 54, 41, 1, 6, 1, 6, 1, 1, 1, 1, 142, 47, 5, 4, 1, 1, 3, 6, 1, 21, 1, 7, 4, 1, 1, 5, 1, 2, 12, 1, 22, 1,

Line 1703118: 1, 125, 4, 1, 2, 1, 2, 1, 2, 1, 1, 7, 2, 1, 7, 1, 5, 1, 6, 1, 1, 3, 1, 14, 1, 4, 2, 1, 25, 15, 1, 3, 1, 1, 1, 11095946, 1, 3, 1, 1, 15, 1, 1, 1, 2, 2, 2, 2, 1, 1, 1, 4, 7, 1, 4, 4, 1, 21, 2, 1, 2, 2, 1, 1, 2, 1, 1, 3, 1, 1, 2, 1, 3, 1, 26, 1, 1, 1, 2, 1, 3, 1, 1, 6, 2, 6, 3, 1, 34, 2, 1, 1, 1, 4, 1, 1, 4, 11, 1, 1,

 

My attempt at 200 million terms (Mac OS X, 1 Gig RAM) failed:
------------------------------------------------------------------------------------------------
Welcome to Darwin!
[localhost:~] haha% cd /Applications/"Mathematica 4.1.app"/Contents/MacOS/;./MathKernel
Mathematica 4.1 for Mac OS X
Copyright 1988-2001 Wolfram Research, Inc.
-- Terminal graphics initialized --
In[1]:= SetDirectory[$HomeDirectory]
Out[1]= /Users/haha
In[2]:= Date[]
Out[2]= {2002, 3, 31, 19, 15, 49}
In[3]:= ContinuedFraction[Pi,200000002]>>picf;Date[]
*** malloc[347]: error: Can't allocate region
No more memory available.
Mathematica kernel has shut down.
Try quitting other applications and then retry.
[localhost:Mathematica 4.1.app/Contents/MacOS] haha%
------------------------------------------------------------------------------------------------

pxp